Item | Category | Unit | Diameter(mm) | |||||
75--200 | 250--350 | 400--500 | ||||||
Top grade | First grade | Top grade | First grade | Top Grade | First grade | |||
A | B | A | B | A | B | |||
Resistivity (≤) | body | MΩ.m | 8.0 | 9.0 | 8.0 | 9.0 | 8.0 | 9.0 |
joint | 7.5 | 7.5 | 7.5 | |||||
Flexural strength(≥) | body | Mpa | 10.0 | 10.0 | 8.0 | |||
joint | 15.0 | 15.0 | 15.0 | |||||
Elastic modulus(≤) | body | Gpa | 12.0 | 12.0 | 12.5 | |||
joint | 14.0 | 14.0 | 14.0 | |||||
Bulk density(≥) | body | G/cm³ | 1.58 | 1.58 | 1.58 | |||
joint | 1.68 | 1.68 | 1.68 | |||||
Thermal expansion coefficient(≤)(100-600)CET | body | ×10-6/℃ | 2.7 | 2.7 | 2.7 | |||
joint | 2.5 | 2.5 | 2.5 | |||||
Ash value(≤) | 0.3 | 0.3 | 0.3 | |||||
Note: The ash content and the coefficient of thermal expansion are reference numbers. |